Torchic (Omega)
$13.56 USD (Near Mint) · XY - Primal Clash
- Set
- XY - Primal Clash
- Number
- 26/160
- Rarity
- Uncommon
- Updated
- 2026-06-15
Prices
| Condition | Printing | Price (USD) | 7d |
| Near Mint | Reverse Holofoil | $13.56 | +0.0% |
| Near Mint | Normal | $3.68 | -3.2% |
| Lightly Played | Reverse Holofoil | $8.36 | +1.6% |
| Lightly Played | Normal | $1.89 | -1.6% |
| Moderately Played | Reverse Holofoil | $5.08 | +3.0% |
| Moderately Played | Normal | $1.53 | +6.2% |
| Heavily Played | Reverse Holofoil | $4.65 | +0.0% |
| Heavily Played | Normal | $1.20 | +0.8% |
| Damaged | Reverse Holofoil | $3.25 | +4.5% |
| Damaged | Normal | $1.02 | +0.0% |
View live prices →