Staryu
$0.82 USD (Near Mint) · XY - Primal Clash
- Set
- XY - Primal Clash
- Number
- 32/160
- Rarity
- Common
- Updated
- 2026-06-15
Prices
| Condition | Printing | Price (USD) | 7d |
| Near Mint | Reverse Holofoil | $0.82 | +2.5% |
| Near Mint | Normal | $0.32 | +3.2% |
| Lightly Played | Reverse Holofoil | $0.53 | +3.9% |
| Lightly Played | Normal | $0.38 | -11.6% |
| Moderately Played | Reverse Holofoil | $0.44 | +2.3% |
| Moderately Played | Normal | $0.22 | +15.8% |
| Heavily Played | Reverse Holofoil | $0.53 | +0.0% |
| Heavily Played | Normal | $0.24 | +4.3% |
| Damaged | Reverse Holofoil | $0.25 | — |
| Damaged | Normal | $0.20 | +0.0% |
View live prices →