Manaphy
$0.84 USD (Near Mint) · XY - Primal Clash
- Set
- XY - Primal Clash
- Number
- 56/160
- Rarity
- Holo Rare
- Updated
- 2026-06-11
Prices
| Condition | Printing | Price (USD) | 7d |
| Near Mint | Holofoil | $0.84 | +1.2% |
| Near Mint | Reverse Holofoil | $1.38 | +1.5% |
| Lightly Played | Holofoil | $0.66 | +1.5% |
| Lightly Played | Reverse Holofoil | $0.80 | +1.3% |
| Moderately Played | Holofoil | $0.52 | +0.0% |
| Moderately Played | Reverse Holofoil | $0.76 | -2.6% |
| Heavily Played | Holofoil | $0.50 | +0.0% |
| Heavily Played | Reverse Holofoil | $0.59 | +0.0% |
| Damaged | Holofoil | $0.47 | +0.0% |
| Damaged | Reverse Holofoil | $0.35 | — |
View live prices →