Sunkern
$4.47 USD (Near Mint) · HeartGold SoulSilver
- Set
- HeartGold SoulSilver
- Number
- 85/123
- Rarity
- Common
- Updated
- 2026-06-11
Prices
| Condition | Printing | Price (USD) | 7d |
| Near Mint | Reverse Holofoil | $4.47 | — |
| Near Mint | Normal | $1.67 | +0.0% |
| Lightly Played | Reverse Holofoil | $21.63 | +0.0% |
| Lightly Played | Normal | $1.85 | +3.4% |
| Moderately Played | Reverse Holofoil | $26.43 | +0.0% |
| Moderately Played | Normal | $0.87 | +0.0% |
| Heavily Played | Reverse Holofoil | $12.22 | +0.0% |
| Heavily Played | Normal | $0.40 | -4.8% |
| Damaged | Reverse Holofoil | $1.00 | +0.0% |
| Damaged | Normal | $0.83 | +1.2% |
View live prices →